Usage Statistics for taslalift-babayi.ir

Summary by Month
Generated 12-Jun-2025 00:15 +0330

Usage summary for taslalift-babayi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 959 31 218 16 516 12080 194 2618 379 11511
May 2025 679 24 150 14 659 19565 441 4665 760 21058
Apr 2025 290 25 67 13 455 12688 403 2032 758 8721
Mar 2025 194 28 41 15 497 12453 493 1299 874 6021
Feb 2025 117 22 36 11 316 8204 319 1012 639 3280
Jan 2025 99 22 23 13 426 9144 424 738 703 3091
Dec 2024 64 14 24 7 302 6264 236 757 459 1986
Nov 2024 86 13 26 7 305 5841 230 801 412 2581
Oct 2024 46 10 16 5 248 3876 163 523 321 1449
Sep 2024 23 12 10 6 293 3766 204 306 374 716
Aug 2024 22 9 7 5 248 3542 165 223 291 689
Jul 2024 37 19 21 9 328 7679 296 657 602 1168
Totals 105102 3568 15631 6572 62271


Generated by Webalizer Version 2.23