Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jun 2025 | 489 | 22 | 134 | 11 | 825 | 17649 | 356 | 4032 | 679 | 14695 |
May 2025 | 679 | 24 | 150 | 14 | 659 | 19565 | 441 | 4665 | 760 | 21058 |
Apr 2025 | 290 | 25 | 67 | 13 | 455 | 12688 | 403 | 2032 | 758 | 8721 |
Mar 2025 | 194 | 28 | 41 | 15 | 497 | 12453 | 493 | 1299 | 874 | 6021 |
Feb 2025 | 117 | 22 | 36 | 11 | 316 | 8204 | 319 | 1012 | 639 | 3280 |
Jan 2025 | 99 | 22 | 23 | 13 | 426 | 9144 | 424 | 738 | 703 | 3091 |
Dec 2024 | 64 | 14 | 24 | 7 | 302 | 6264 | 236 | 757 | 459 | 1986 |
Nov 2024 | 86 | 13 | 26 | 7 | 305 | 5841 | 230 | 801 | 412 | 2581 |
Oct 2024 | 46 | 10 | 16 | 5 | 248 | 3876 | 163 | 523 | 321 | 1449 |
Sep 2024 | 23 | 12 | 10 | 6 | 293 | 3766 | 204 | 306 | 374 | 716 |
Aug 2024 | 22 | 9 | 7 | 5 | 248 | 3542 | 165 | 223 | 291 | 689 |
Totals | 102993 | 3434 | 16388 | 6270 | 64288 | |||||
Generated by Webalizer Version 2.23 |